New & Used Autos
(Model Years 2025 and newer)
| Term | APR* - "Best Rate"** |
|---|---|
| 4 Year | 4.10% |
| 5 Year | 4.25% |
| 6 Year | 4.75% |
| 7 Year | 6.00% |
New & Used Autos
(Model Years 2023 and 2024)
| Term | APR* - "Best Rate"** |
|---|---|
| 4 Year | 4.25% |
| 5 Year | 4.50% |
| 6 Year | 5.00% |
| 7 Year | 6.25% |
Used Autos
(Model Years 2021 and 2022)
| Term | APR* - "Best Rate"** |
|---|---|
| 4 Year | 4.75% |
| 5 Year | 5.00% |
| 6 Year | 6.00% |
Used Autos
(Model Year 2020)
| Term | APR* - "Best Rate"** |
|---|---|
| 4 Year | 5.25% |
| 5 Year | 5.50% |
| 6 Year | 6.25% |
Used Autos
(Model Year 2019)
| Term | APR* - "Best Rate"** |
|---|---|
| 4 Year | 6.00% |
| 5 Year | 6.25% |
| 6 Year | 7.50% |
Used Autos
(Model Year 2018 & Older)
| Term | APR* - "Best Rate"** |
|---|---|
| 4 Year | 6.75% |
* The ANNUAL PERCENTAGE RATES (APR) are the lowest rates available. The rate you receive may vary based on individual credit history and loan term. All loans subject to credit approval.
** "Best" Auto & Recreational rates are for 100% financing.
Loan Rates are subject to change at any time. Please contact the Credit Union at 1-800-223-8356 to confirm current rates.








