Staley CU Savings Rates
Certificates ($1,000 Minimum)
| Term | Annual Percentage Yield (APY) |
|---|---|
| 6 Month | 3.50% |
| 12 Month | 3.50% |
| 18 Month | 3.00% |
| 24 Month | 3.00% |
| 30 Month | 3.50% |
| 36 Month | 2.75% |
| 48 Month | 2.75% |
| 60 Month | 2.75% |
Preferred Money Market Accounts
| Average Balance | Annual Percentage Yield (APY) |
|---|---|
| $0 - $2,000 | 0.10% |
| $2,001 - $10,000 | 1.06% |
| $10,001 - $25,000 | 1.55% |
| $25,001 - $50,000 | 1.92% |
| $50,001 - $150,000 | 2.02% |
| $150,001 and Above | 2.51% |
Staley Platinum Checking
| Average Balance | Annual Percentage Yield (APY) |
|---|---|
| $0 - $2,500 | 0.00% |
| $2,501 - $10,000 | 0.05% |
| $10,001 - $25,000 | 0.08% |
| $25,001 and above | 0.13% |
SCU Regular Savings
| Average Balance | Annual Percentage Yield (APY) |
|---|---|
| $0 - $2,500 | 0.05% |
| $2,501 and above | 0.05% |
Other SCU Savings Programs
| Program | Annual Percentage Yield (APY) |
|---|---|
| Christmas Club | 0.08% |
| IRA Share Accounts | 0.20% |
Deposit Rates are subject to change at any time by the Staley Credit Union Board of Directors. Therefore, these rates are not guaranteed. Please contact the Credit Union at 1-800-223-8356 to confirm current rates.








